Australia were too good for England once again as they took a 2-0 lead in the three-match Ashes series after winning the second Test by eight wickets. England had their moments, like the first Test, but Australia were a better team in all three departments and stayed unbeaten in the new WTC cycle.
Brisbane:
Australia continued their remarkable home form in Tests, decimating England for the second time in the ongoing Ashes series to go 2-0 ahead.
| Rank | Teams | Matches | Wins | Losses | Draw | Points | PCT |
|---|---|---|---|---|---|---|---|
| 1. | Australia | 5 | 5 | 0 | 0 | 60 | 100 |
| 2. | South Africa | 4 | 3 | 1 | 0 | 36 | 75.00 |
| 3. | Sri Lanka | 2 | 1 | 0 | 1 | 16 | 66.67 |
| 4. | Pakistan | 2 | 1 | 1 | 0 | 12 | 50.00 |
| 5. | India | 9 | 4 | 4 | 1 | 52 | 48.15 |
| 6. | New Zealand | 1 | 0 | 0 | 1 | 4 | 33.33 |
| 7. | England | 7 | 2 | 4 | 1 | 26 | 30.95 |
| 8. | Bangladesh | 2 | 0 | 1 | 1 | 4 | 16.67 |
| 9. | West Indies | 6 | 0 | 5 | 1 | 4 | 5.56 |
ย